Dwarf World - 209/832-8508   Home | Parts | M&M Chassis | WSDCA | More Info | Classifieds
     


Congrats to our 2009 WSDCA Champions!:
Ryan Winter -Pro's
Kelly Gutches- Veterans
Dean Pires-Sportsman

WSDCA 2010 Rule Book !

Scroll Down for the Current WSDCA POINTS after Pahrump National:


WSDCA 2010 Race Schedule:
April 8-10 is the SNDCA Nationals
Winners: Chance Damron-Pro, Kelly Gutches-Vet, Blake Olsen-Sportsmen!

June 17-19 is the HCDCA Regionals

July 15-17 SODCA Nationals

August 27-28 is the DART Regional

Sept. 30-October 2 NCDCA National

October 22-23 BAD Regional


WSCDA PRO POINTS
1 25X CHANCE DAMERON 300
2 5V RONNIE WILLIAMS 298
3 14V KEVIN DRAKE 296
4 8B GILBERT TOSTE 294
5 78X DAVID RICHARDSON 292
6 40D DEREK ROSSE 290
7 87H SHANE SIMPLER 288
8 4N RYAN WINTER 286
9 74B DEAN PIRES 284
10 37 DUANE DANIEL 282
11 17H MONTE MORRIS 280
12 19N PATRICK WEGER 278
13 24B SHAWN JONES 276
14 92T ERIC ALTON 274
15 2V SHANE ROSSON 272
16 53X SETH WILSON 270
17 86D REECE WILSON 268
18 47B DEAN PIRES 266
19 44N JOSH HIATT 264
20 27B DOUG PENNY 262
21 9N KEVIN BENDER 260
22 25 COREY LASITER 258
23 41D BILLY WILSON 256
24 1 RYAN COTRELL 254
25 20D CALVIN RYLE 252
26 17X MARK DILLIE 250
27 94X RON DUNLAP 248
28 9X SCOTT KELLEY 246
29 07N DANIEL WEGER 244
30 747B JOSH PIRES 242
31 59S MITCH SCHEELER 240
32 87D BOBBY WILSON 238
33 2B ERNIE DAVILA 236
34 36H CASEY HOFER 234
35 11B GREG PENNY 232
36 77T BRENT STEVENS 230
37 16D JOE FROCK 228

WSDCA VETERANS POINTS:
1 07S KELLY GUTCHES 300
2 87S LEE GIFFORD 298
3 35X BOBBY MEEKS 296
4 12H BRYAN TILLITSON 294
5 00D SKIP HEMPLER 292
6 95D DAVID RICHARDSON 290
7 76B BILL MARTINEZ 288
8 21N SCOTT DAHLGREN 286
9 33H JIM SLAUGH 284
10 61H DAN MORTENSON 282
11 0V GORDAN BRAND 280
12 28H JIMMY HOGUE 278
13 16X MIKE BEAN 276
14 8D LEROY KAY 274

WSDCA SPORTSMEN POINTS:
1 53X BLAKE OLSEN 300
2 65D RACE WILSON 298
3 37V TYLER JARMON 296
4 9B IGOR GANDZJUK 294
5 29H PATTI BROCKMAN 292
6 4X CECLIA DILLIE 290
7 22H TASIA HAMMAN 288
8 3B JOHN WHITE 286
9 5V ANGEL ROSSON 284
10 86S JOHN CHRISMAN 282











Western States Dwarf Car Association welcomes ALL the Western States Assciation who have formed the WSDCA!
The participating associations are (with their assigned racing letter):
"N"=Nor-Cal Dwarf Car Association,
"S"=Southern Oregon Dwarf Car Association,
"K"=Pacific Hardtop Racing Association,
"Z"= Oregon Outlaws Dwarf Car Association,
"B"= Bay Area Dwarf Car Association
"A"= Barona Dwarf Cars
"V"= California Dwarf Car Racing Association,
"X"= Southern Nevada Dwarf Car Association,
"Y"= Arizona Dwarf Cars,
"H"= High Country Dwarf Car Association
"E" California Outlaw Dwarfs
"D" Dwarfs of Reno Tahoe Dwarf Cars
"W" Dwarf Cars of Northern Nevada!
"T" The other dwarf car club
The focus of these National events is to have lots of track time,fun,socializing and to expand our appreciation of Dwarf Cars and the people who are involved with them.
Each hosting association is unique and has special things planned from BBQ's to raffles to pitcrew challenges and other fun surprises.

If you or your association would like to be part of something great, join WSDCA! Contact Frank Munroe at (209) 832-8508.


LE FastCounter